<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//taxusmedioambiente.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/monitorizacion-remota-y-gestion-avanzada-del-estado-trofico-en-embalses-mediante-la-metodologia-de-data-fusion-proyecto-damtaq/</loc>
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/monitorizacion-remota-y-gestion-avanzada-del-estado-trofico-en-embalses-mediante-la-metodologia-de-data-fusion-proyecto-damtaq/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/monitorizacion-remota-y-gestion-avanzada-del-estado-trofico-en-embalses-mediante-la-metodologia-de-data-fusion-proyecto-damtaq/" />
		<lastmod>2026-06-18T15:20:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/analisis-del-potencial-ecologico-de-embalses-y-su-importancia-en-la-determinacion-del-estado-basico-de-tipo-dinamico-como-medida-de-gestion/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/analysis-of-the-ecological-potential-of-reservoirs-and-its-importance-in-determining-the-dynamic-baseline-condition-as-a-management-measure/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/analisis-del-potencial-ecologico-de-embalses-y-su-importancia-en-la-determinacion-del-estado-basico-de-tipo-dinamico-como-medida-de-gestion/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/analisis-del-potencial-ecologico-de-embalses-y-su-importancia-en-la-determinacion-del-estado-basico-de-tipo-dinamico-como-medida-de-gestion/" />
		<lastmod>2026-05-07T12:05:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/estudio-de-la-dinamica-sedimentaria-y-de-la-evolucion-de-la-linea-de-costa-del-proyecto-de-ampliacion-de-la-rampa-de-botadura-de-los-astilleros-del-puerto-de-figueras/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/study-of-the-sedimentary-dynamics-and-shoreline-evolution-for-the-project-to-extend-the-slipway-at-the-figueras-port-shipyard/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/estudio-de-la-dinamica-sedimentaria-y-de-la-evolucion-de-la-linea-de-costa-del-proyecto-de-ampliacion-de-la-rampa-de-botadura-de-los-astilleros-del-puerto-de-figueras/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/estudio-de-la-dinamica-sedimentaria-y-de-la-evolucion-de-la-linea-de-costa-del-proyecto-de-ampliacion-de-la-rampa-de-botadura-de-los-astilleros-del-puerto-de-figueras/" />
		<lastmod>2026-05-07T11:36:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/aplicacion-de-las-conclusiones-del-estudio-basico-de-dinamica-litoral-del-proyecto-de-dragado-del-canal-de-la-ria-de-navia-en-la-regeneracion-indirecta-de-la-playa-de-navia-caso-practico/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/application-of-the-conclusions-of-the-basic-coastal-dynamics-study-of-the-navia-estuary-channel-dredging-project-in-the-indirect-regeneration-of-navia-beach-case-study/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/aplicacion-de-las-conclusiones-del-estudio-basico-de-dinamica-litoral-del-proyecto-de-dragado-del-canal-de-la-ria-de-navia-en-la-regeneracion-indirecta-de-la-playa-de-navia-caso-practico/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/aplicacion-de-las-conclusiones-del-estudio-basico-de-dinamica-litoral-del-proyecto-de-dragado-del-canal-de-la-ria-de-navia-en-la-regeneracion-indirecta-de-la-playa-de-navia-caso-practico/" />
		<lastmod>2026-05-07T11:36:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/caso-practico-medidas-preventivas-implementadas-para-la-proteccion-de-la-fauna-piscicola-durante-el-vaciado-del-canal-de-la-central-hidroelectrica-de-camarmena/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/case-study-preventive-measures-implemented-for-the-protection-of-fish-during-the-drawdown-of-the-camarmena-hydroelectric-power-plant-canal/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/caso-practico-medidas-preventivas-implementadas-para-la-proteccion-de-la-fauna-piscicola-durante-el-vaciado-del-canal-de-la-central-hidroelectrica-de-camarmena/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/caso-practico-medidas-preventivas-implementadas-para-la-proteccion-de-la-fauna-piscicola-durante-el-vaciado-del-canal-de-la-central-hidroelectrica-de-camarmena/" />
		<lastmod>2026-05-07T11:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/los-estudios-del-paisaje-como-herramienta-para-evaluar-el-impacto-sobre-el-patrimonio-cultural-en-la-evaluacion-de-impacto-ambiental-de-proyectos-eolicos/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/landscape-studies-as-a-tool-for-assessing-the-impact-on-cultural-heritage-in-the-environmental-impact-assessment-of-wind-projects/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/los-estudios-del-paisaje-como-herramienta-para-evaluar-el-impacto-sobre-el-patrimonio-cultural-en-la-evaluacion-de-impacto-ambiental-de-proyectos-eolicos/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/los-estudios-del-paisaje-como-herramienta-para-evaluar-el-impacto-sobre-el-patrimonio-cultural-en-la-evaluacion-de-impacto-ambiental-de-proyectos-eolicos/" />
		<lastmod>2026-05-07T10:39:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/la-vigilancia-ambiental-del-puerto-de-el-musel-y-el-cumplimiento-de-los-objetivos-de-desarrollo-sostenible-ods-14-y-15-caso-practico/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/environmental-monitoring-of-el-musel-port-and-the-compliance-with-sustainable-development-goals-sdgs-14-and-15-case-study/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/la-vigilancia-ambiental-del-puerto-de-el-musel-y-el-cumplimiento-de-los-objetivos-de-desarrollo-sostenible-ods-14-y-15-caso-practico/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/la-vigilancia-ambiental-del-puerto-de-el-musel-y-el-cumplimiento-de-los-objetivos-de-desarrollo-sostenible-ods-14-y-15-caso-practico/" />
		<lastmod>2026-05-07T10:38:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/propuesta-metodologica-para-la-elaboracion-de-mapas-de-capacidad-de-acogida-mediante-herramientas-gis-y-el-analisis-cuantitativo-de-alternativas/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/methodological-proposal-for-the-elaboration-of-carrying-capacity-maps-using-gis-tools-and-quantitative-analysis-of-alternatives/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/propuesta-metodologica-para-la-elaboracion-de-mapas-de-capacidad-de-acogida-mediante-herramientas-gis-y-el-analisis-cuantitativo-de-alternativas/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/propuesta-metodologica-para-la-elaboracion-de-mapas-de-capacidad-de-acogida-mediante-herramientas-gis-y-el-analisis-cuantitativo-de-alternativas/" />
		<lastmod>2026-05-07T10:38:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/evaluacion-medidas-de-mitigacion-y-recomendaciones-para-minimizar-el-potencial-impacto-ocasionado-por-el-trafico-maritimo-sobre-las-poblaciones-de-cetaceos-marinos-en-la-costa-occidental-de-la-india/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/assessment-mitigation-measures-and-recommendations-to-minimise-the-potential-impact-of-maritime-traffic-on-marine-cetacean-populations-on-the-west-coast-of-india/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/evaluacion-medidas-de-mitigacion-y-recomendaciones-para-minimizar-el-potencial-impacto-ocasionado-por-el-trafico-maritimo-sobre-las-poblaciones-de-cetaceos-marinos-en-la-costa-occidental-de-la-india/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/evaluacion-medidas-de-mitigacion-y-recomendaciones-para-minimizar-el-potencial-impacto-ocasionado-por-el-trafico-maritimo-sobre-las-poblaciones-de-cetaceos-marinos-en-la-costa-occidental-de-la-india/" />
		<lastmod>2026-05-07T10:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/diseno-especifico-de-estrategias-de-captura-y-salvaguarda-piscicolas-en-instalaciones-y-centrales-hidraulicas/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/specific-design-of-fish-capture-and-safeguarding-strategies-in-hydropower-facilities-and-plants/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/diseno-especifico-de-estrategias-de-captura-y-salvaguarda-piscicolas-en-instalaciones-y-centrales-hidraulicas/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/diseno-especifico-de-estrategias-de-captura-y-salvaguarda-piscicolas-en-instalaciones-y-centrales-hidraulicas/" />
		<lastmod>2026-05-07T10:38:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/aplicacion-de-modelos-de-estimacion-de-colisiones-para-aves-y-quiropteros-en-estudios-sinergicos-de-instalaciones-eolicas/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/application-of-collision-estimation-models-for-birds-and-chiroptera-in-synergistic-studies-of-wind-energy-facilities/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/aplicacion-de-modelos-de-estimacion-de-colisiones-para-aves-y-quiropteros-en-estudios-sinergicos-de-instalaciones-eolicas/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/aplicacion-de-modelos-de-estimacion-de-colisiones-para-aves-y-quiropteros-en-estudios-sinergicos-de-instalaciones-eolicas/" />
		<lastmod>2026-05-07T10:33:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/study-of-the-morphodynamic-evolution-of-navia-beach-for-the-environmental-surveillance-plan-of-the-dredging-project-for-the-maintenance-of-the-drafting-of-the-drafting-of-the-estuary-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/study-of-the-morphodynamic-evolution-of-navia-beach-for-the-environmental-surveillance-plan-of-the-dredging-project-for-the-maintenance-of-the-drafting-of-the-drafting-of-the-estuary-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/estudio-de-la-evolucion-morfodinamica-de-la-playa-de-navia-para-el-plan-de-vigilancia-ambiental-del-proyecto-de-dragado-de-mantenimiento-de-calados-de-la-ria-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/estudio-de-la-evolucion-morfodinamica-de-la-playa-de-navia-para-el-plan-de-vigilancia-ambiental-del-proyecto-de-dragado-de-mantenimiento-de-calados-de-la-ria-asturias/" />
		<lastmod>2026-05-07T10:33:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/estudio-de-la-evolucion-morfodinamica-de-la-playa-de-navia-para-el-plan-de-vigilancia-ambiental-del-proyecto-de-dragado-de-mantenimiento-de-calados-de-la-ria-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/study-of-the-morphodynamic-evolution-of-navia-beach-for-the-environmental-surveillance-plan-of-the-dredging-project-for-the-maintenance-of-the-drafting-of-the-drafting-of-the-estuary-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/estudio-de-la-evolucion-morfodinamica-de-la-playa-de-navia-para-el-plan-de-vigilancia-ambiental-del-proyecto-de-dragado-de-mantenimiento-de-calados-de-la-ria-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/estudio-de-la-evolucion-morfodinamica-de-la-playa-de-navia-para-el-plan-de-vigilancia-ambiental-del-proyecto-de-dragado-de-mantenimiento-de-calados-de-la-ria-asturias/" />
		<lastmod>2026-05-07T10:33:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/el-umbral-de-nitidez-un-factor-importante-a-tener-en-cuenta-en-los-estudios-de-paisaje-de-una-planta-solar-fotovoltaica/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/the-sharpness-threshold-an-important-factor-to-consider-in-landscape-studies-of-a-solar-photovoltaic-plant/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/el-umbral-de-nitidez-un-factor-importante-a-tener-en-cuenta-en-los-estudios-de-paisaje-de-una-planta-solar-fotovoltaica/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/el-umbral-de-nitidez-un-factor-importante-a-tener-en-cuenta-en-los-estudios-de-paisaje-de-una-planta-solar-fotovoltaica/" />
		<lastmod>2026-05-07T10:33:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/adaptacion-al-cambio-climatico-de-sistemas-portuarios-como-ha-sido-afrontado-el-reto-en-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/climate-change-adaptation-of-port-systems-how-the-challenge-has-been-addressed-in-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/adaptacion-al-cambio-climatico-de-sistemas-portuarios-como-ha-sido-afrontado-el-reto-en-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/adaptacion-al-cambio-climatico-de-sistemas-portuarios-como-ha-sido-afrontado-el-reto-en-asturias/" />
		<lastmod>2026-05-07T10:33:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-medio-marino-receptor-del-efluente-de-la-e-d-a-r-de-gijon-este-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/environmental-monitoring-of-the-marine-environment-receiving-the-effluent-from-the-gijon-east-wastewater-treatment-plant-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-medio-marino-receptor-del-efluente-de-la-e-d-a-r-de-gijon-este-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-medio-marino-receptor-del-efluente-de-la-e-d-a-r-de-gijon-este-asturias/" />
		<lastmod>2026-05-07T10:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/measurement-of-gauging-for-the-adequacy-of-ecological-flows-and-calculation-of-the-flow-curve/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/measurement-of-gauging-for-the-adequacy-of-ecological-flows-and-calculation-of-the-flow-curve/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/realizacion-de-medidas-de-aforos-para-la-adecuacion-de-caudales-ecologicos-y-calculo-de-curva-de-gasto/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/realizacion-de-medidas-de-aforos-para-la-adecuacion-de-caudales-ecologicos-y-calculo-de-curva-de-gasto/" />
		<lastmod>2026-05-07T10:32:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/application-of-the-pattern-method-in-the-process-of-multi-criteria-quantitative-analysis-of-the-alternatives-for-the-location-of-the-east-wastewater-treatment-plant-in-gijon-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/application-of-the-pattern-method-in-the-process-of-multi-criteria-quantitative-analysis-of-the-alternatives-for-the-location-of-the-east-wastewater-treatment-plant-in-gijon-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/aplicacion-del-metodo-pattern-en-el-proceso-de-analisis-cuantitativo-multicriterio-de-las-alternativas-de-ubicacion-de-la-edar-este-de-gijon-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/aplicacion-del-metodo-pattern-en-el-proceso-de-analisis-cuantitativo-multicriterio-de-las-alternativas-de-ubicacion-de-la-edar-este-de-gijon-asturias/" />
		<lastmod>2026-05-07T10:32:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/decarbonisation-of-buildings-through-sustainable-design-and-architecture-the-case-of-taxuspeb-positive-energy-building/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/decarbonisation-of-buildings-through-sustainable-design-and-architecture-the-case-of-taxuspeb-positive-energy-building/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/la-descarbonizacion-de-la-edificacion-a-traves-del-diseno-y-la-arquitectura-sostenibles-el-caso-del-taxuspeb-positive-energy-building/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/la-descarbonizacion-de-la-edificacion-a-traves-del-diseno-y-la-arquitectura-sostenibles-el-caso-del-taxuspeb-positive-energy-building/" />
		<lastmod>2026-05-07T10:32:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-proyecto-de-instalacion-de-un-hidrotornillo-para-la-generacion-hidroelectrica-en-el-rio-narcea-presa-de-la-florida-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/environmental-monitoring-of-the-project-for-the-installation-of-a-hydroscrew-for-hydroelectric-generation-on-the-narcea-river-la-florida-dam-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-proyecto-de-instalacion-de-un-hidrotornillo-para-la-generacion-hidroelectrica-en-el-rio-narcea-presa-de-la-florida-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-proyecto-de-instalacion-de-un-hidrotornillo-para-la-generacion-hidroelectrica-en-el-rio-narcea-presa-de-la-florida-asturias/" />
		<lastmod>2026-05-07T10:32:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/analysis-of-the-vulnerability-of-projects-to-serious-accidents-or-catastrophes-the-new-challenge-introduced-by-law-9-2018/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/analysis-of-the-vulnerability-of-projects-to-serious-accidents-or-catastrophes-the-new-challenge-introduced-by-law-9-2018/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/analisis-de-la-vulnerabilidad-de-proyectos-frente-a-accidentes-graves-o-catastrofes-el-nuevo-reto-introducido-por-la-ley-9-2018/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/analisis-de-la-vulnerabilidad-de-proyectos-frente-a-accidentes-graves-o-catastrofes-el-nuevo-reto-introducido-por-la-ley-9-2018/" />
		<lastmod>2026-05-07T10:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/socioeconomic-analysis-and-participation-as-a-tool-for-proactive-social-impact-management/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/socioeconomic-analysis-and-participation-as-a-tool-for-proactive-social-impact-management/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/el-analisis-socioeconomico-y-la-participacion-como-herramienta-para-la-gestion-proactiva-del-impacto-social/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/el-analisis-socioeconomico-y-la-participacion-como-herramienta-para-la-gestion-proactiva-del-impacto-social/" />
		<lastmod>2026-05-07T10:28:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/the-sharpness-threshold-an-important-factor-to-consider-in-landscape-studies-of-a-solar-photovoltaic-plant/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/the-sharpness-threshold-an-important-factor-to-consider-in-landscape-studies-of-a-solar-photovoltaic-plant/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/el-umbral-de-nitidez-un-factor-importante-a-tener-en-cuenta-en-los-estudios-de-paisaje-de-una-planta-solar-fotovoltaica/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/el-umbral-de-nitidez-un-factor-importante-a-tener-en-cuenta-en-los-estudios-de-paisaje-de-una-planta-solar-fotovoltaica/" />
		<lastmod>2026-05-07T10:28:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/climate-change-adaptation-of-port-systems-how-the-challenge-has-been-addressed-in-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/climate-change-adaptation-of-port-systems-how-the-challenge-has-been-addressed-in-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/adaptacion-al-cambio-climatico-de-sistemas-portuarios-como-ha-sido-afrontado-el-reto-en-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/adaptacion-al-cambio-climatico-de-sistemas-portuarios-como-ha-sido-afrontado-el-reto-en-asturias/" />
		<lastmod>2026-05-07T10:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/environmental-monitoring-of-the-marine-environment-receiving-the-effluent-from-the-gijon-east-wastewater-treatment-plant-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/environmental-monitoring-of-the-marine-environment-receiving-the-effluent-from-the-gijon-east-wastewater-treatment-plant-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-medio-marino-receptor-del-efluente-de-la-e-d-a-r-de-gijon-este-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-medio-marino-receptor-del-efluente-de-la-e-d-a-r-de-gijon-este-asturias/" />
		<lastmod>2026-05-07T10:27:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/environmental-monitoring-of-the-project-for-the-installation-of-a-hydroscrew-for-hydroelectric-generation-on-the-narcea-river-la-florida-dam-asturias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/environmental-monitoring-of-the-project-for-the-installation-of-a-hydroscrew-for-hydroelectric-generation-on-the-narcea-river-la-florida-dam-asturias/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-proyecto-de-instalacion-de-un-hidrotornillo-para-la-generacion-hidroelectrica-en-el-rio-narcea-presa-de-la-florida-asturias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/seguimiento-ambiental-del-proyecto-de-instalacion-de-un-hidrotornillo-para-la-generacion-hidroelectrica-en-el-rio-narcea-presa-de-la-florida-asturias/" />
		<lastmod>2026-05-07T10:26:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/design-and-preparation-of-informative-and-didactic-materials-to-bring-environmental-impact-studies-closer-to-the-population/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/design-and-preparation-of-informative-and-didactic-materials-to-bring-environmental-impact-studies-closer-to-the-population/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/el-diseo-y-elaboracin-de-materiales-divilgativos-y-didcticos-para-acercar-los-estudios-de-impacto-ambiental-a-la-poblacin/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/el-diseo-y-elaboracin-de-materiales-divilgativos-y-didcticos-para-acercar-los-estudios-de-impacto-ambiental-a-la-poblacin/" />
		<lastmod>2026-05-07T10:23:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/methodological-challenges-in-acoustic-assessment-of-bats-in-regions-with-a-literature-gap-case-study-in-kazakhstan-mangystau-region/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/methodological-challenges-in-acoustic-assessment-of-bats-in-regions-with-a-literature-gap-case-study-in-kazakhstan-mangystau-region/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/retos-metodologicos-en-la-evaluacion-acustica-de-quiropteros-en-regiones-con-vacio-bibliografico-caso-de-estudio-en-kazajistan-region-de-mangystau/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://taxusmedioambiente.com/publicacion/retos-metodologicos-en-la-evaluacion-acustica-de-quiropteros-en-regiones-con-vacio-bibliografico-caso-de-estudio-en-kazajistan-region-de-mangystau/" />
		<lastmod>2026-05-07T10:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://taxusmedioambiente.com/en/publicacion/proposal-to-improve-the-raptor-sensitivity-index-rsi-and-spatial-vulnerability-index-svi-in-the-scope-of-the-ea-of-wind-projects/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://taxusmedioambiente.com/en/publicacion/proposal-to-improve-the-raptor-sensitivity-index-rsi-and-spatial-vulnerability-index-svi-in-the-scope-of-the-ea-of-wind-projects/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://taxusmedioambiente.com/publicacion/propuesta-de-mejora-del-ndice-de-sensibilidad-de-rapaces-rsi-y-de-vulnerabilidad-espacial-svi-en-el-mbito-de-la-ea-de-proyectos-elicos/" />
